Nookie
Website: Unknown
MySpace: www.myspace.com/djnookie
Persons: Gavin Cheung (London, United Kingdom)
| Catalogue | Artist | Title | Year |
|---|---|---|---|
| PHUZION014 | Nookie | ??? | 2008 |
| PHUZION014 | Nookie | ??? | 2008 |
| RIVETCD05 | Nookie | A Drum, A Bass & A Piano | 1995 |
| 828609-1 | Nookie | A Drum, A Bass & A Piano | 1995 |
| SEL5 | Nookie | A Drum, A Bass & A Piano | 1995 |
| 828609-2 | Nookie | A Drum, A Bass & A Piano | 1995 |
| RIVET1277 | Nookie | A Drum, A Bass & A Piano | 1995 |
| RIVETLP05 | Nookie | A Drum, A Bass & A Piano | 1995 |
| RIVET1277 | Nookie | A Drum, A Bass & A Piano (Origin Unknown Remix) | 1995 |
| GLREP019V | Nookie | Another Dimension | 2003 |
| GLREP019V | Nookie (featuring DV8) | Bad Habits | 2003 |
| LGR044 | Nookie | Balance Point | 2002 |
| LGRF001 | Nookie | Balance Point | 2002 |
| EARTHCD007 | Nookie | Better Love | 2004 |
| EARTHLP007 | Nookie | Better Love | 2004 |
| GLRMA003 | Nookie | Beyond Therapy | 2001 |
| PHUZIONLPCD001 | Nookie | Blackout | 2007 |
| GLRMA003LP | Nookie | Blu Funk | 2001 |
| GLRMA003 | Nookie | Blu Funk | 2001 |
| DAXV001 | Nookie | Burn Babylon Burn | 2004 |
| GLR054 | Nookie | Catch 22 | 2002 |
| RIVETCD21 | Nookie | Celebrate Life | 1994 |
| ANIMATE3CD | Nookie | Celebrate Life | 1994 |
| 12SEL6 | Nookie | Celebrate Life | 1994 |
| RIVET1268 | Nookie | Celebrate Life | 1994 |
| RIVETLP06 | Nookie | Celebrate Life | 1994 |
| RIVETCD06 | Nookie | Celebrate Life | 1994 |
| ANIMATE3LP | Nookie | Celebrate Life | 1994 |
| PHUZIONLPCD001 | Nookie (featuring Yolando) | Changes | 2007 |
| GLREP013V | Nookie | Continental Drift | 2001 |
| GLRPS006X | Nookie | Continental Drift | 2001 |
| CKLP003 | Nookie | Culture Shock | 2002 |
| CKCD003 | Nookie | Culture Shock | 2002 |
| CKSAM01 | Nookie | Culture Shock | 2002 |
| GLRSAM02 | Nookie | Culture Shock (Vocal Mix) | 2003 |
| HLPLCD4 | Nookie (featuring Larry Heard) | Derelict Love | 1997 |
| MSS0025-2 | Nookie (featuring Larry Heard) | Derelict Love | 1997 |
| GLR058 | Nookie | Destiny | 2003 |
| RIVET1239 | Nookie | Devotion | 1993 |
| PHUZIONLPCD001 | Nookie | Different Strokes | 2007 |
| GLRMA003LP | Nookie | Dimensions Of Sound | 2001 |
| GLRMA003 | Nookie | Dimensions Of Sound | 2001 |
| GLRMA003 | Nookie | Disillusion | 2001 |
| GLRMA003LP | Nookie | Disillusion | 2001 |
| RIVET1239 | Nookie | Drummer Of Doom | 1993 |
| RIVETLP05 | Nookie | Drummer Of Doom (Cloud 9 Remix) | 1995 |
| RIVETCD05 | Nookie | Drummer Of Doom (Cloud 9 Remix) | 1995 |
| SEL5 | Nookie | Drummer Of Doom (Cloud 9 Remix) | 1995 |
| DAXV002 | Nookie | E-Ted | 2005 |
| SDDB269 | Nookie | Expanding Your Mind | ??? |
| UBC006 | Nookie (featuring Robbie Craig) | Funk Be The Flavour | 1996 |
| HLPLCD3 | Nookie (featuring Robbie Craig) | Funk Be The Flavour | 1996 |
| NLB26 | Nookie (featuring Robbie Craig) | Funk Be The Flavour | 1996 |
| MSS0007-2 | Nookie (featuring Robbie Craig) | Funk Be The Flavour | 1996 |
| UJA035DLP | Nookie (featuring Robbie Craig) | Funk Be The Flavour | 1996 |
| MCA6002-1 | Nookie (featuring Robbie Craig) | Funk Be The Flavour (Dirty Di Mix) | 1996 |
| MCA6002-2 | Nookie (featuring Robbie Craig) | Funk Be The Flavour (Dirty Di Mix) | 1996 |
| SYUM61-62-63 | Nookie (featuring Robbie Craig) | Funk Be The Flavour (Ganja Kru Remix) | 1998 |
| PHUZIONLPCD001 | Nookie | Get Down | 2007 |
| PHUZION009 | Nookie | Get Down | 2007 |
| SEL5 | Nookie | Give A Little Love | 1992 |
| ABS005DJ | Nookie | Give A Little Love | 1992 |
| TTVCD2919 | Nookie | Give A Little Love | 1992 |
| MDCD001 | Nookie | Give A Little Love | 1992 |
| UMCD003 | Nookie | Give A Little Love | 1992 |
| RIVET1255 | Nookie | Give A Little Love | 1992 |
| CDRAID547 | Nookie | Give A Little Love | 1992 |
| QUEST9394 | Nookie | Give A Little Love ('94 Lick) | 1993 |
| RIVETLP05 | Nookie | Give A Little Love ('94 Lick) | 1993 |
| RIVETCD05 | Nookie | Give A Little Love ('94 Lick) | 1993 |
| ABS005DJR | Nookie | Give A Little Love (Doc Scott N.H.S. Mix) | 1992 |
| RIVET1255 | Nookie | Give A Little Love (Manix Remix) | 1994 |
| ABS005DJII | Nookie | Give A Little Love (Summertime Mix) | 1992 |
| VCON4 | Nookie | Give A Little Love (Summertime Mix) | 1992 |
| ABS005DJR | Nookie | Give A Little Love (The Not Enough Love Mix) | 1992 |
| PHUZIONLPCD001 | Nookie (featuring Yolando) | Glowing Like The Sun | 2007 |
| SM8001-2 | Nookie | Gonna Be Alright | 1995 |
| RIVET205 | Nookie | Gonna Be Alright (Cloud 9 Remix) | 2007 |
| RIVETCD05 | Nookie | Gonna Let U Go | 1995 |
| SEL5 | Nookie | Gonna Let U Go | 1995 |
| RIVETLP05 | Nookie | Gonna Let U Go | 1995 |
| RIVET1278 | Nookie | Hardcore | 1995 |
| GLREP019V | Nookie | Heaven | 2003 |
| DAXV001 | Nookie | Hedgehog Song | 2004 |
| PHUZIONLPCD001 | Nookie | I Love The Way... | 2007 |
| SHADOW2O1-9 | Nookie | I'll Give It To You | 1994 |
| GLRMA003LP | Nookie | Innerspace | 2001 |
| GLRMA003 | Nookie | Innerspace | 2001 |
| GLRPS007X | Nookie | Innerspace | 2001 |
| DREAD25 | Nookie | Invasion | 1999 |
| DAXV002 | Nookie | Just Bring The Darkness | 2005 |
| RIVETLP05 | Nookie | Khaos (A.A.S. Mix) | 1995 |
| RIVETCD05 | Nookie | Khaos (A.A.S. Mix) | 1995 |
| SEL5 | Nookie | Khaos (A.A.S. Mix) | 1995 |
| GLRSAM01 | Nookie | Leviation | 2000 |
| GLRT01 | Nookie | Leviation | 2000 |
| ZYX81670-2 | Nookie | Leviation | 2000 |
| GLR044 | Nookie | Leviation | 2000 |
| PHUZIONLPCD001 | Nookie | Life | 2007 |
| QUEST9394 | Nookie | Livin' Inside A Dream | 1993 |
| RIVET1255 | Nookie | Livin' Inside A Dream | 1993 |
| SDDB270 | Nookie | Logistical Nightmare | ??? |
| SDDB271 | Nookie | Logistical Nightmare (Remix) | ??? |
| SDDB272 | Nookie (featuring Five Alive) | Look Outside The Circle | ??? |
| GLR044 | Nookie | Lost File | 2000 |
| GLREP010V | Nookie | Lost File (Remix) | 2001 |
| ABS005DJII | Nookie | Love Is The Message | 1992 |
| VCON4 | Nookie | Love Is The Message | 1992 |
| ABS005DJ | Nookie | Love Is The Message | 1992 |
| SDDB273 | Nookie (featuring Yolanda) | Made In Chicago | ??? |
| PHUZIONLPCD001 | Nookie (featuring Deeizm) | Memories | 2007 |
| UJA035DLP | Nookie | Moments In Space | 1996 |
| NLB26 | Nookie | Moments In Space | 1996 |
| MILL052CD | Nookie | Moments In Space | 1996 |
| DBM3034-4 | Nookie | Moments In Space | 1996 |
| 553395-2 | Nookie | Moments In Space | 1996 |
| GLRMA003 | Nookie (featuring Ebony Simone) | My Lovin' | 2001 |
| GLRSAM01 | Nookie (featuring Ebony Simone) | My Lovin' | 2001 |
| ZIPCD03 | Nookie (featuring Larry Heard) | Mystical People | 1996 |
| UJA035DLP | Nookie (featuring Larry Heard) | Mystical People | 1996 |
| NLB25 | Nookie (featuring Larry Heard) | Mystical People | 1996 |
| REACTCD99 | Nookie (featuring Larry Heard) | Mystical People | 1996 |
| REACTCD99X | Nookie (featuring Larry Heard) | Mystical People | 1996 |
| ZIPLP03 | Nookie (featuring Larry Heard) | Mystical People | 1996 |
| AICT1-2 | Nookie (featuring Larry Heard) | Mystical People | 1996 |
| GLRMA003LP | Nookie | Natural Experience | 2001 |
| GLRMA003 | Nookie | Natural Experience | 2001 |
| GLRPS006X | Nookie | Natural Experience | 2001 |
| LGRF001 | Nookie | Nightfalls | 2002 |
| LGR042 | Nookie | Nightfalls | 2002 |
| UJA035DLP | Nookie | Oceanic Nocturnal | 1996 |
| RIVET1268 | Nookie | Only You | 1994 |
| RIVETLP05 | Nookie | Only You | 1994 |
| FADJ002CD | Nookie | Only You | 1994 |
| RIVETCD05 | Nookie | Only You | 1994 |
| ANIMATE4LP | Nookie | Only You | 1994 |
| SEL5 | Nookie | Only You | 1994 |
| ANIMATE4CD | Nookie | Only You | 1994 |
| TCD2756 | Nookie | Only You | 1994 |
| RIVET1278 | Nookie | Only You (Remix) | 1995 |
| RIVETCD07 | Nookie | Only You (Remix) | 1995 |
| RIVETMC07 | Nookie | Only You (Remix) | 1995 |
| SDDB274 | Nookie | Order 66 | ??? |
| GLREP013V | Nookie | Our Love | 2001 |
| PHUZIONLPCD001 | Nookie | Outro | 2007 |
| SCINLP002 | Nookie | Paradise | 1997 |
| SCINCD002 | Nookie | Paradise | 1997 |
| ABS005DJR | Nookie | Pedro Pulls An Essex Sort | 1992 |
| ABS005DJ | Nookie | Pedro Visits Romford | 1992 |
| ABS005DJII | Nookie | Pedro Visits Romford | 1992 |
| VCON4 | Nookie | Pedro Visits Romford | 1992 |
| GLREP019V | Nookie | Pet Sounds | 2003 |
| RIVET1251 | Nookie | Phobia | 1993 |
| RIVET1252 | Nookie | Phobia | 1993 |
| RIVET1293 | Nookie | Pot Belly | 1996 |
| GLRMA003LP | Nookie (featuring DRS) | Pushing The Vibe | 2001 |
| GLRMA003 | Nookie (featuring DRS) | Pushing The Vibe | 2001 |
| GLREP010V | Nookie | Rampage | 2001 |
| HLPLCD3 | Nookie | Reminisce | 1996 |
| MSS0007-2 | Nookie | Reminisce | 1996 |
| UJA035DLP | Nookie | Reminisce | 1996 |
| PHUZIONLPCD001 | Nookie | Revolution | 2007 |
| DAXV002 | Nookie | Rhythms Of The Jungle | 2005 |
| DREAD27 | Nookie | Self Destruction | 1999 |
| SDDB275 | Nookie | Sensations | ??? |
| CDTOT10 | Nookie | Shining In Da Darkness | 1993 |
| RIVET1239 | Nookie | Shining In Da Darkness | 1993 |
| DSRLP001 | Nookie | Shining In Da Darkness | 1993 |
| DSRCD017 | Nookie | Shining In Da Darkness | 1993 |
| ZYX81026-2 | Nookie | Shining In Da Darkness | 1993 |
| LPTOT10 | Nookie | Shining In Da Darkness | 1993 |
| GLOBOX1 | Nookie | Solstice | 2001 |
| GLREP013V | Nookie | Solstice | 2001 |
| GLRCD004 | Nookie | Solstice | 2001 |
| GLRCD004X | Nookie | Solstice | 2001 |
| GLRPS006X | Nookie | Solstice | 2001 |
| GLREP010V | Nookie | Sound Scaped | 2001 |
| SB001 | Nookie | Spellbound | 2006 |
| GLREP010V | Nookie | Spiral Motion | 2001 |
| NLB21 | Nookie | Stars | 1996 |
| GLRMA003 | Nookie | Stepping Back (Made In Detroit Mix) | 2001 |
| RIVET1255 | Nookie | T-Three | 1994 |
| RIVETLP05 | Nookie | T-Three | 1994 |
| RIVETCD05 | Nookie | T-Three | 1994 |
| SEL5 | Nookie | T-Three | 1994 |
| RIVET1293 | Nookie | The Blues | 1996 |
| MILL031CD | Nookie | The Blues | 1996 |
| GLRCD002 | Nookie | The Breeze | 1997 |
| SRCS304-305 | Nookie | The Breeze | 1997 |
| ABS005DJII | Nookie | The Dark Starr | 1992 |
| RIVETLP07 | Nookie | The Eclipse | 1996 |
| RIVETCD07 | Nookie | The Eclipse | 1996 |
| RIVETMC07 | Nookie | The Eclipse | 1996 |
| PHUZIONLPCD001 | Nookie | The Lobster Interlude | 2007 |
| NLB21 | Nookie | The Magic | 1996 |
| UJA035DLP | Nookie | The Magic | 1996 |
| UBC006 | Nookie | The Magic | 1996 |
| PBLRCD001 | Nookie | The Prelude | 1997 |
| TURD06 | Nookie | The Prelude | 1997 |
| PBLRLP001 | Nookie | The Prelude | 1997 |
| PHUZIONLPCD001 | Nookie | The Speed Seduction Interlude | 2007 |
| MCA6002-1 | Nookie | The World Is A Ghetto | 1996 |
| MCA6002-2 | Nookie | The World Is A Ghetto | 1996 |
| UJA035DLP | Nookie | The World Is A Ghetto | 1996 |
| JM002 | Nookie | Theme From Daddy Armshouse | 1995 |
| MSS0050-2 | Nookie | Theme From Daddy Armshouse | 1995 |
| HFCD46 | Nookie | Theme From Daddy Armshouse (VIP Mix) | 1995 |
| GLRCD004 | Nookie | Think About It | 2001 |
| GLRCD004X | Nookie | Think About It | 2001 |
| GLOBOX1 | Nookie | Think About It | 2001 |
| GLRLP004 | Nookie | Think About It | 2001 |
| GLREP013V | Nookie | Think About It (Vocal Mix) | 2001 |
| RIVETCD05 | Nookie | Tribal Dance | 1995 |
| SEL5 | Nookie | Tribal Dance | 1995 |
| RIVETLP05 | Nookie | Tribal Dance | 1995 |
| PHUZIONLPCD001 | Nookie | Vision Of Paradise | 2007 |
| MILL062CD | Nookie & NCA (featuring Larry Heard) | We Can Make It Happen | 1996 |
| UJA035DLP | Nookie & NCA (featuring Larry Heard) | We Can Make It Happen | 1996 |
| AVCD11617 | Nookie & NCA (featuring Larry Heard) | We Can Make It Happen | 1996 |
| NLB24 | Nookie & NCA (featuring Larry Heard) | We Can Make It Happen | 1996 |
| MILL038CD | Nookie & NCA (featuring Larry Heard) | We Can Make It Happen | 1996 |
| HLPLCD4 | Nookie (featuring Larry Heard) | You & Mix | 1997 |
| MSS0025-2 | Nookie (featuring Larry Heard) | You & Mix | 1997 |
| PHUZION009 | Nookie | You Can't Hold Me Back | 2007 |
| PHUZIONLPCD001 | Nookie | You Can't Hold Me Back | 2007 |
| KNOW72 | Nookie | You Can't Hold Me Back | 2007 |
| RIVETLP05 | Nookie | Your Wildest Dreams | 1995 |
| RIVETCD05 | Nookie | Your Wildest Dreams | 1995 |
| SEL5 | Nookie | Your Wildest Dreams | 1995 |
| PHUZION013 | Operon (featuring Manta Ray) | Airports (Nookie Remix) | 2007 |
| KNOW72 | Operon | Airports (Nookie Remix) | 2007 |
| SY001 | Sy | Big Time (Nookie Remix) | 1995 |
| PHUZION001 | Solero | Blind Faith (Nookie Remix) | 2005 |
| NLB13 | Rogue Unit | Dance Of The Sarooes (Nookie Remix) | 1994 |
| HF43 | Rogue Unit | Dance Of The Sarooes (Nookie VIP Mix) | 1994 |
| HFCD43 | Rogue Unit | Dance Of The Sarooes (Nookie VIP Mix) | 1994 |
| SECTION9R | Adam F | Enchanted (Nookie Remix) | 1995 |
| GLRLP004X | MC Conrad | Energetic Poetry (Nookie Remix) | 2001 |
| GLRCD004X | MC Conrad | Energetic Poetry (Nookie Remix) | 2001 |
| GLRPS006X | MC Conrad | Energetic Poetry (Nookie Remix) | 2001 |
| PAR002 | Ganja Kru & Rude Bwoy Monty (featuring Mary Joy) | Gone Are The Days (Nookie Remix) | 1997 |
| 74321-51770-1 | Ganja Kru & Rude Bwoy Monty (featuring Mary Joy) | Gone Are The Days (Nookie Remix) | 1997 |
| RIVETLP05 | Cloud 9 | Gonna Be Alright (Nookie Remix) | 1993 |
| 12SEL6 | Cloud 9 | Gonna Be Alright (Nookie Remix) | 1993 |
| MDCD001 | Cloud 9 | Gonna Be Alright (Nookie Remix) | 1993 |
| RIVETCD05 | Cloud 9 | Gonna Be Alright (Nookie Remix) | 1993 |
| QUEST9394 | Cloud 9 | Gonna Be Alright (Nookie Remix) | 1993 |
| RIVET1239 | Cloud 9 | Gonna Be Alright (Nookie Remix) | 1993 |
| RIVETCD21 | Cloud 9 | Gonna Be Alright (Nookie Remix) | 1993 |
| RIVETLP03 | Cloud 9 | Gonna Be Alright (Nookie Remix) | 1993 |
| CDRAID547 | Cloud 9 | Gonna Be Alright (Nookie Remix) | 1993 |
| RIVETCD03 | Cloud 9 | Gonna Be Alright (Nookie Remix) | 1993 |
| SEL5 | Cloud 9 | Gonna Be Alright (Nookie Remix) | 1993 |
| 4AM001 | Cloud 9 | Gonna Be Alright (Nookie Remix) | 1993 |
| SHADOW38R | DJ Trax | High Time (Nookie Highway To Hitchin' Mix) | 1993 |
| SHADOW38R | DJ Trax | High Time (Nookie Remix) | 1993 |
| PHUZION013 | Crix | I Don't Want To Lose You (Nookie Remix) | 2007 |
| UPHORIA004 | Fat Controller | In Complete Darkness (Nookie Remix) | 1995 |
| FXX251 | Goldie & Rob Playford (featuring Diane Charlemagne) | Inner City Life (Nookie Remix) | 1994 |
| FXXDJ251 | Goldie & Rob Playford (featuring Diane Charlemagne) | Inner City Life (Nookie Remix) | 1994 |
| 697-120060-1DJ | Goldie & Rob Playford (featuring Diane Charlemagne) | Inner City Life (Nookie Remix) | 1994 |
| 697-120-060-1 | Goldie & Rob Playford (featuring Diane Charlemagne) | Inner City Life (Nookie Remix) | 1994 |
| GLRMA005 | Makoto | Inside Your Love (Nookie Remix) | 2003 |
| SHADOW30R2 | Hyper-On Experience | Lords Of The Null-Lines (Nookie & Ray Keith Remix) | 1993 |
| SDDB212 | Skeema | Lost (Nookie Remix) | 2005 |
| SDCD001 | Skeema | Lost (Nookie Remix) | 2005 |
| HF42 | Bug Kann & The Plastic Jam | Made In Two Minutes (Ray Keith & Nookie Exclusive Mix) | 1994 |
| HFCD42 | Bug Kann & The Plastic Jam | Made In Two Minutes (Ray Keith & Nookie Exclusive Mix) | 1994 |
| SHADOW29R2 | Foul Play | Open Your Mind (Nookie Remix) | 1993 |
| MCD11332-2 | Shades Of Rhythm | Peace Sign (Ray Keith & Nookie Remix) | 1995 |
| MCD11332-1 | Shades Of Rhythm | Peace Sign (Ray Keith & Nookie Remix) | 1995 |
| SYM004 | Neuromancer | Pennywise (The Neuromancer & Nookie Clown Mix) | 1993 |
| LMPX12002 | Personelle | Rebound (Nookie Drum & Bass Mix) | 1997 |
| MSS0025-2 | Personelle | Rebound (Nookie Drum & Bass Mix) | 1997 |
| HLPLLP4 | Personelle | Rebound (Nookie Drum & Bass Mix) | 1997 |
| HLPLCD4 | Personelle | Rebound (Nookie Drum & Bass Mix) | 1997 |
| DOL003 | Remarc & Lewi Cifer | Ricky (Ray Keith & Nookie Remix) | 1994 |
| DOL007 | Remarc & Lewi Cifer | Ricky (Ray Keith & Nookie Remix) | 1994 |
| GH6 | Gappa G & Hyper Hypa | River Nijer (Nookie Remix) | 1994 |
| SHADOW78R | Cloud 9 | Sensory Elements (Nookie Remix) | 1996 |
| SSR161 | Tek 9 | Slow Down (Nookie Remix) | 1995 |
| AICT112 | Tek 9 | Slow Down (Nookie Remix) | 1995 |
| RIVET1273 | Tek 9 | Slow Down (Nookie Remix) | 1995 |
| RIVETCDM09 | Tek 9 | Slow Down (Nookie Remix) | 1995 |
| SEL9 | Tek 9 | Slow Down (Nookie Remix) | 1995 |
| SRCS320-321 | Tek 9 | Slow Down (Nookie Remix) | 1995 |
| HF44 | Urban Shakedown & Mickey Finn | Some Justice (Nookie Exclusive Mix) | 1995 |
| HFCD44 | Urban Shakedown & Mickey Finn | Some Justice (Nookie Exclusive Mix) | 1995 |
| URBST3 | Urban Shakedown & Mickey Finn | Some Justice (Nookie Remix) | 1995 |
| URBST3DJ | Urban Shakedown & Mickey Finn | Some Justice (Nookie Remix) | 1995 |
| AVCD11380 | Omni Trio | Soul Promenade (Nookie Remix) | 1994 |
| PNCCA5 | Omni Trio | Soul Promenade (Nookie Remix) | 1994 |
| SHADOW51R | Omni Trio | Soul Promenade (Nookie Remix) | 1994 |
| SM8012-1 | Omni Trio | Soul Promenade (Nookie Remix) | 1994 |
| ASHADOW1CD | Omni Trio | Soul Promenade (Nookie Remix) | 1994 |
| SM8012-2 | Omni Trio | Soul Promenade (Nookie Remix) | 1994 |
| ASHADOW32CD | Omni Trio | Soul Promenade (Nookie Remix) | 1994 |
| SDIMLP2 | Omni Trio | Soul Promenade (Nookie Remix) | 1994 |
| PNTCA5 | Omni Trio | Soul Promenade (Nookie Remix) | 1994 |
| FILMCD003 | Big Bud | Stinkweed (Nookie Remix) | 2007 |
| LSCD001 | Dr. S. Gachet & Audio Maze | The Dreamer (Nookie Remix) | 1995 |
| UGR002 | Dr. S. Gachet & Audio Maze | The Dreamer (Nookie Remix) | 1995 |
| MSS0023-2 | Dr. S. Gachet & Audio Maze | The Dreamer (Nookie Remix) | 1995 |
| ABS006DJRR | Doc Scott | The Rider (Nookie Remix) | 1992 |
| SUBBASE026R | DJ Krome & Mr. Time | The Slammer (Nookie Remix) | 1993 |
| SBP026 | DJ Krome & Mr. Time | The Slammer (Nookie Remix) | 1993 |
| TONEDEF021DJ | FX | The Sound Of FX (Nookie Remix) | 1995 |
| PHUZIONLPCD001 | Urban Deep | U Know, I Know (Nookie Drum & Bass Mix) | 2007 |
| SEL4 | 4 Hero (featuring Carol Crosby) | Universal Love (Nookie Remix) | 1994 |
| RIVET1271 | 4 Hero (featuring Carol Crosby) | Universal Love (Nookie Remix) | 1994 |
| 12SEL4 | 4 Hero (featuring Carol Crosby) | Universal Love (Nookie Remix) | 1994 |
| PBLR019 | The Pedge | What's Up Partner (Nookie Liquid Bass Mix) | 2000 |
| DCID007 | The Family Foundation (featuring Rachel McFarlane) | Xpress Yourself ('95 Ray Keith & Nookie Remix) | 1995 |
| NLB20 | The Family Foundation (featuring Rachel McFarlane) | Xpress Yourself ('95 Ray Keith & Nookie Remix) | 1995 |
| MSS0040-1 | The Family Foundation (featuring Rachel McFarlane) | Xpress Yourself (Ray Keith & Nookie Remix) | 1998 |
| MSS0040-2 | The Family Foundation (featuring Rachel McFarlane) | Xpress Yourself (Ray Keith & Nookie Remix) | 1998 |
| SHADOW1006 | Cloud 9 | You Got Me Burnin' (Ray Keith & Nookie Remix) | 1993 |
| QUEST9394 | Cloud 9 | You Got Me Burnin' (Ray Keith & Nookie Remix) | 1993 |
| SHADOWXV37 | Cloud 9 | You Got Me Burnin' (Ray Keith & Nookie Remix) | 1993 |
| DREAD003LP | Cloud 9 | You Got Me Burnin' (Ray Keith & Nookie Remix) | 1993 |
| ASHADOWMSX001CD | Cloud 9 | You Got Me Burnin' (Ray Keith & Nookie Remix) | 1993 |
| DREAD003CD | Cloud 9 | You Got Me Burnin' (Ray Keith & Nookie Remix) | 1993 |
| ANIMATE1LP | Cloud 9 | You Got Me Burnin' (Ray Keith & Nookie Remix) | 1993 |
| SHADOW37 | Cloud 9 | You Got Me Burnin' (Ray Keith & Nookie Remix) | 1993 |
| ANIMATE1CD | Cloud 9 | You Got Me Burnin' (Ray Keith & Nookie Remix) | 1993 |
