John B
Website: www.john-b.com
MySpace: www.myspace.com/johnbbeta
Persons: John B. Williams (Maidenhead, United Kingdom)
| Catalogue | Artist | Title | Year |
|---|---|---|---|
| BETA010 | John B | 5 Times In One Night | 2002 |
| MM80172-2 | John B | 5 Times In One Night | 2002 |
| SG009 | John B | 5 Times In One Night | 2002 |
| BETA017R | John B | ??? | 2006 |
| BETA017R | John B | ??? | 2006 |
| BETACD005LTD | John B | ??? | 2004 |
| BETACD005LTD | John B | ??? | 2004 |
| BETACD005LTD | John B | ??? | 2004 |
| BETACD005LTD | John B | ??? | 2004 |
| BETACD005LTD | John B | ??? | 2004 |
| BETACD005LTD | John B | ??? | 2004 |
| BETACD005LTD | John B | ??? | 2004 |
| BETACD005LTD | John B | ??? | 2004 |
| BETACD005LTD | John B | ??? | 2004 |
| BETACD005LTD | John B | ??? | 2004 |
| SB014 | John B | Acid Clamp | 2000 |
| RHLP2000 | John B | Adrenaline | 1999 |
| RH2000CD | John B | Adrenaline | 1999 |
| BETALP001 | John B | Adrift (Downtempo Mix) | 1999 |
| BETACD01 | John B | Adrift (Downtempo Mix) | 1999 |
| BETACD001LTD | John B | Adrift (Downtempo Mix) | 1999 |
| BETACD001LTD | John B | Adrift (Drum & Bass Mix) | 1999 |
| BETACD005 | John B | American Girls (2004 Remix) | 2004 |
| BETACD005LTD | John B | American Girls (2004 Remix) | 2004 |
| ELC001 | John B | American Girls (Electric Boobies Mix) | 2002 |
| SG009 | John B | American Girls (Electric Boobies Mix) | 2002 |
| BETACD006LTD | John B | American Girls (Synthpop Electrostep Mix) | 2002 |
| ELC001 | John B | American Girls (Synthpop Electrostep Mix) | 2002 |
| BETALP05S | John B | Amnesia | 2004 |
| BETACD005 | John B | Amnesia | 2004 |
| BETACD005LTD | John B | Amnesia | 2004 |
| TITTIES001 | John B | Ass N Titties (Electropunkdrumnbass Mix) | 2006 |
| BETALP003 | John B (featuring Olivia Lopez) | Ay Caramba! | 2001 |
| BETACD003 | John B | Ay Caramba! | 2001 |
| BETACD003LTD | John B | Ay Caramba! | 2001 |
| BETACD003 | John B | B-Mine (CD Mix) | 2001 |
| BETACD003LTD | John B | B-Mine (CD Mix) | 2001 |
| BETALP003 | John B (featuring Hannah Williams) | B-Mine (Vinyl Mix) | 2001 |
| SUB002 | John B | Blue Eyeshadow | 2002 |
| MM036 | John B | Blue Eyeshadow | 2002 |
| ELC001 | John B | Blue Eyeshadow | 2002 |
| SG009 | John B | Blue Eyeshadow | 2002 |
| MILL094CD | John B | Bonjour Mes Amis | 2000 |
| SB014 | John B | Bonjour Mes Amis | 2000 |
| NATCR03 | John B | Brain Drain | 2000 |
| FORMLP008 | John B | Brain Drain | 2000 |
| FORMCD08 | John B | Brain Drain | 2000 |
| FORMCD16 | John B | Brain Drain | 2000 |
| ZIQ200CD | John B & Exile | Broken Language (Exile Remix) | 2005 |
| ZIQ113 | John B & Exile | Broken Language (Exile Remix) | 2005 |
| BETALP005 | John B & Exile | Broken Language (John B Remix) | 2004 |
| BETACD005 | John B & Exile | Broken Language (John B Remix) | 2004 |
| BETACD005LTD | John B & Exile | Broken Language (John B Remix) | 2004 |
| ZIQ116CD | John B & Exile | Broken Language (VIP Mix) | 2005 |
| BETALP001 | John B | Bugs | 1999 |
| BETACD001LTD | John B | Bugs | 1999 |
| SG009 | John B | Celebrity | 2002 |
| SUB002 | John B | Celebrity | 2002 |
| BETACD006LTD | John B | Celebrity (2006 Remix) | 2006 |
| NIRCD02 | John B | Central Dogma | 1998 |
| SM8042-2 | John B | Central Dogma | 1998 |
| NIRLP02 | John B | Critical Point | 1998 |
| BETA020 | John B | Dancing In The Dark | 2008 |
| 386654-2 | John B & Andrea Guerrero (featuring Nadia Carole) | Diversify | 2001 |
| 386904-1 | John B & Andrea Guerrero (featuring Nadia Carole) | Diversify | 2001 |
| METH041R | John B & Andrea Guerrero (featuring Nadia Carole) | Diversify (Remix) | 2002 |
| BETA003 | John B (featuring MC Justiyc) | Double J | 1999 |
| BETALP001 | John B (featuring MC Justiyc) | Double J | 1999 |
| BETACD01 | John B (featuring MC Justiyc) | Double J | 1999 |
| BETACD001LTD | John B (featuring MC Justiyc) | Double J | 1999 |
| BETA002 | John B (featuring MC Justiyc) | Double J (12" Mix v1.2) | 1999 |
| BETA003 | John B (featuring MC Justiyc) | Double J (12" Mix v1.3) | 1999 |
| BETA004 | John B (featuring MC Justiyc) | Double J (Club Mix) | 1999 |
| BETACD001LTD | John B (featuring MC Justiyc) | Double J (Club Mix) | 1999 |
| BETACD02 | John B (featuring MC Justiyc) | Double J (Club Mix) | 1999 |
| BETACD001LTD | John B (featuring MC Justiyc) | Double J (Drivers Mix) | 1999 |
| BETA011 | John B | Dream On | 2003 |
| BETALP001 | John B | Droogs | 1999 |
| BETACD01 | John B | Droogs | 1999 |
| BETACD001LTD | John B | Droogs | 1999 |
| MFHD004 | The Young Punx & John B | Drum & Bacharach | 2006 |
| NIRCD02 | John B | Electro Shock | 1998 |
| SM8042-2 | John B | Electro Shock | 1998 |
| BETA012 | John B (featuring Libby Picken) | ElectroFreek! | 2003 |
| BETA012 | John B (featuring Libby Picken) | ElectroFreek! (Electrostep Mix) | 2003 |
| BETA012 | John B (featuring Libby Picken) | ElectroFreek! (Epic Killah Mix) | 2003 |
| MM036 | John B (featuring Libby Picken) | ElectroFreek! (Epic Mix) | 2002 |
| SG009 | John B (featuring Libby Picken) | ElectroFreek! (Epic Mix) | 2002 |
| 2564-60720-1 | John B (featuring Libby Picken) | Electrofreek! (John B Trance Mix) | ??? |
| BETA012 | John B (featuring Libby Picken) | ElectroFreek! (Ladies Mix) | 2002 |
| SG009 | John B (featuring Libby Picken) | ElectroFreek! (Ladies Mix) | 2002 |
| ELC001 | John B | Electronic | 2002 |
| SG009 | John B | Electronic | 2002 |
| BETACD006 | John B | Electronic (Radio Edit) | 2006 |
| BETACD006LTD | John B | Electronic (Radio Edit) | 2006 |
| BETACD006 | John B | Electrostep | 2006 |
| BETACD006LTD | John B | Electrostep | 2006 |
| BETALP003 | John B (featuring Hannah Williams) | Emotion (Extended 12" Mix) | 2001 |
| BETACD003LTD | John B | Emotion (Extended 12" Mix) | 2001 |
| BETACD003 | John B | Emotion (Radio Edit) | 2001 |
| BETACD003LTD | John B | Emotion (Radio Edit) | 2001 |
| NIRCD02 | John B | Energy Field | 1998 |
| SM8042-2 | John B | Energy Field | 1998 |
| HQ24 | John B | Eternity | 2000 |
| BETALP005 | John B | Faith In Me | 2004 |
| BETACD005 | John B | Faith In Me | 2004 |
| BETACD005LTD | John B | Faith In Me | 2004 |
| SG009 | DBA & John B | Falling | 2001 |
| DTOXBETA01 | DBA & John B | Falling | 2001 |
| BETA016 | DBA & John B | Falling (2005 John B Remix) | 2005 |
| BETACD006LTD | DBA & John B | Falling (2005 John B Remix) | 2005 |
| BETACD006 | John B (featuring Miss Ch33tah) | Fashion | 2006 |
| BETACD006LTD | John B (featuring Miss Ch33tah) | Fashion | 2006 |
| BETA017 | John B | Fashion | 2006 |
| NIR12003 | John B | Fermat's Theorem | 1996 |
| SM8042-2 | John B | Fermat's Theorem (CD Mix) | 1998 |
| NIRCD02 | John B | Fermat's Theorem (CD Mix) | 1998 |
| NIRLP02 | John B | Firewall | 1998 |
| BETACD001LTD | John B | Fluid Mosaic | 1999 |
| BETALP001 | John B | Fluid Mosaic | 1999 |
| BETACD01 | John B | Fluid Mosaic | 1999 |
| BETALP003S | John B (featuring Hannah Williams) | Forever (Extended 12" Mix) | 2001 |
| BETA010 | John B (featuring Hannah Williams) | Forever (Hard 12" Mix) | 2001 |
| BETALP003S | John B (featuring Hannah Williams) | Forever (Hard 12" Mix) | 2001 |
| BETACD003LTD | John B (featuring Hannah Williams) | Forever (Hard 12" Mix) | 2001 |
| KNOW19 | John B (featuring Hannah Williams) | Forever (Hard 12" Mix) | 2001 |
| BETACD003LTD | John B (featuring Hannah Williams) | Forever (Radio Edit) | 2001 |
| BETACD003 | John B (featuring Hannah Williams) | Forever (Radio Edit) | 2001 |
| BETALP002 | John B | Gollum vs Poison Arrow | 2000 |
| BETACD02 | John B | Gollum vs Poison Arrow | 2000 |
| BETACD001LTD | John B | Gollum | 1999 |
| BETALP001 | John B | Gollum | 1999 |
| BETACD01 | John B | Gollum | 1999 |
| DFUNKD009 | John B | Half Now, Half Later | 2002 |
| DFUNKDCD001 | John B | Half Now, Half Later | 2002 |
| DFUNKDCDRR001 | John B | Half Now, Half Later | 2002 |
| BETACD001LTD | John B | Heat Seeker | 1999 |
| BETA001 | John B | Heat Seeker | 1999 |
| NIRCD01 | John B | Heaven Is Here | 1996 |
| NIRCD02 | John B | Heaven Is Here | 1996 |
| SM8042-2 | John B | Heaven Is Here | 1996 |
| SBXCD001 | John B | Hemisphere | 1998 |
| BETALP006 | John B | Hey Mickey | 2006 |
| BETACD006 | John B | Hey Mickey | 2006 |
| BETACD006LTD | John B | Hey Mickey | 2006 |
| BETACD003LTD | John B | Hold It Down | 2000 |
| CRSE027 | John B | Hold It Down | 2000 |
| BETACD003 | John B | Hold It Down | 2000 |
| NIR12014 | John B | Hydrolysis | 2000 |
| RRLP02 | John B | I Like To Get It On | 2002 |
| RRLPCD02 | John B | I Like To Get It On | 2002 |
| REACTCD228 | John B | I Like To Get It On | 2002 |
| RHLPCD04 | John B | I Like To Get It On | 2002 |
| BETA017 | John B | I've Been Stalking You On MySpace | 2006 |
| BETA017CDS | John B | I've Been Stalking You On MySpace (12" Drum & Bass Mix) | 2006 |
| BETACD006LTD | John B | I've Been Stalking You On MySpace (12" VIP Mix) | 2006 |
| BETACD006 | John B | I've Been Stalking You On MySpace (12" VIP Mix) | 2006 |
| BETA017CDS | John B | I've Been Stalking You On MySpace (Dancerock Mix) | 2006 |
| BETACD006LTD | John B | I've Been Stalking You On MySpace (Dancerock Mix) | 2006 |
| BETA017S | John B | I've Been Stalking You On MySpace (Dancerock Radio Edit) | 2006 |
| BETA017CDS | John B | I've Been Stalking You On MySpace (Electrohouse Mix) | 2006 |
| BETA017CDS | John B | I've Been Stalking You On MySpace (Radio Mix) | 2006 |
| BETA017S | John B | I've Been Stalking You On MySpace (Radio Mix) | 2006 |
| KN2.12LWDN07 | John B | Imagine | 1999 |
| BETACD001LTD | John B | Imagine (Amen Mix) | 1999 |
| BETACD001LTD | John B | Imagine (CD Mix) | 1999 |
| BETACD01 | John B | Imagine (CD Mix) | 1999 |
| BETALP002 | John B | Imagine (Deep 12" Mix) | 2000 |
| BETACD02 | John B | Imagine (Deep Mix) | 2000 |
| BETALP001 | John B | Imagine (Vinyl Mix) | 1999 |
| BETACD01 | John B | Interrogation | 1999 |
| BETACD001LTD | John B | Interrogation | 1999 |
| BETALP001 | John B | Interrogation | 1999 |
| BETALP001 | John B | Intro | 1999 |
| BETACD01 | John B | Intro | 1999 |
| BETACD001LTD | John B | Intro | 1999 |
| TGN001 | John B | It's So Real | 2001 |
| BETACD003LTD | John B | It's So Real (Radio Edit) | 2001 |
| NIR12005 | John B | Jazz Session (Remix) | 1997 |
| NIRLP01 | John B | Jazz Session (Volume 1) | 1996 |
| NIRCD01 | John B | Jazz Session (Volume 1) | 1996 |
| NIRCD02 | John B | Jazz Session (Volume 1: Full 12" Mix) | 1998 |
| SM8042-2 | John B | Jazz Session (Volume 1: Full 12" Mix) | 1998 |
| NIRCD02 | John B | Jazz Session (Volume 2) | 1998 |
| T003148-2 | John B | Jazz Session (Volume 2) | 1998 |
| SM8042-2 | John B | Jazz Session (Volume 2) | 1998 |
| NIRLP02 | John B | Jazz Session (Volume 2: Club Mix) | 1998 |
| NIRLP04 | John B | Jazz Session (Volume 3) | 2000 |
| NIRCD04 | John B | Jazz Session (Volume 3) | 2000 |
| BETACD001LTD | John B | Key West | 1999 |
| BETALP001 | John B | Key West | 1999 |
| BETACD01 | John B | Key West | 1999 |
| BETALP001 | John B | Krisptron | 1999 |
| BETACD01 | John B | Krisptron | 1999 |
| BETACD001LTD | John B | Krisptron | 1999 |
| SB013 | John B | Krisptron | 1999 |
| BETALP001 | John B | Let Rip | 1999 |
| BETACD01 | John B | Let Rip | 1999 |
| BETACD001LTD | John B | Let Rip | 1999 |
| BETALP002 | John B | Let Rip (Hair Alert Mix) | 2000 |
| BETACD02 | John B | Let Rip (Hair Alert Mix) | 2000 |
| BETA003 | John B | Live Dangerously | 1999 |
| BETALP001 | John B | Live Dangerously | 1999 |
| BETACD01 | John B | Live Dangerously | 1999 |
| BETACD001LTD | John B | Live Dangerously | 1999 |
| BETA006 | John B | Make The Moment | 2000 |
| BETACD003LTD | John B | Make The Moment | 2000 |
| NIRCD02 | John B | Maxwell's Demon | 1998 |
| SM8042-2 | John B | Maxwell's Demon | 1998 |
| BETACD005 | John B | Mercury Skies | 2004 |
| BETACD005LTD | John B | Mercury Skies | 2004 |
| BETALP005 | John B | Mercury Skies | 2004 |
| 2564-60720-1 | John B | Mercury Skies (Trance Mix) | ??? |
| BETACD006LTD | John B (featuring Marcy Meow) | Metro | 2006 |
| BETACD005 | John B | Midnight Air | 2004 |
| BETACD005LTD | John B | Midnight Air | 2004 |
| BETALP05S | John B | Midnight Air | 2004 |
| BETALP006 | John B | Midnight Air (2006 Remix) | 2006 |
| BETACD006 | John B | Midnight Air (2006 Remix) | 2006 |
| BETACD006LTD | John B | Midnight Air (2006 Remix) | 2006 |
| MM036 | John B (featuring Natalie Warren) | Mirror Of Thought | 2002 |
| SG009 | John B (featuring Natalie Warren) | Mirror Of Thought (Epic Mix) | 2002 |
| TGN004 | John B (featuring Natalie Warren) | Mirror Of Thought (Epic Mix) | 2002 |
| TGN004 | John B (featuring Natalie Warren) | Mirror Of Thought (Organic Mix) | 2002 |
| SB015 | John B | Move Your Body | 2000 |
| BETACD003LTD | John B | Move Your Body (Remix) | 2001 |
| SB016 | John B | Move Your Body (Remix) | 2001 |
| BETA019 | John B | Mr Freud | 2008 |
| BETA008 | John B | Music For The Lost Cities | 2001 |
| BETACD003LTD | John B | Music For The Lost Cities | 2001 |
| SM8042-2 | John B | New Jam | 1998 |
| NIRCD02 | John B | New Jam | 1998 |
| BETALP001 | John B | No Answer | 1999 |
| BETACD01 | John B | No Answer | 1999 |
| BETACD001LTD | John B | No Answer | 1999 |
| BETACD003LTD | John B | No One Like You | 2001 |
| TGN001 | John B | No One Like You | 2001 |
| COU008 | John B | Ole (Mexico) | 1998 |
| !K7074LP | John B | Ole (Mexico) | 1998 |
| !K7074CD | John B | Ole (Mexico) | 1998 |
| FORMLP07 | John B | Ole (Mexico) (Remix) | 1999 |
| BETALP005 | John B | One Way (Get Down) | 2004 |
| BETACD005 | John B | One Way (Get Down) | 2004 |
| BETACD005LTD | John B | One Way (Get Down) | 2004 |
| SM8042-2 | John B | Pacific | 1998 |
| NIRCD02 | John B | Pacific | 1998 |
| ACELACE19L | John B | Pathfinder | 1999 |
| ACELACE19D | John B | Pathfinder | 1999 |
| SB013 | John B | Pathfinder | 1999 |
| NIRCD02 | John B | Planet 10 | 1998 |
| SM8042-2 | John B | Planet 10 | 1998 |
| BETACD001LTD | John B | Poison Arrow | 1999 |
| BETALP001 | John B | Poison Arrow | 1999 |
| BETACD01 | John B | Poison Arrow | 1999 |
| RS99150 | John B | Pressure | 1998 |
| FORM12079 | John B | Pressure | 1998 |
| RS99150CD | John B | Pressure | 1998 |
| FORMRP05 | John B | Pressure | 1998 |
| !K7074LP | John B | Pressure | 1998 |
| FORM100CD | John B | Pressure | 1998 |
| !K7074CD | John B | Pressure | 1998 |
| KN2.12LWDN07 | John B | Pressure | 1998 |
| FABRIC26 | John B | Pressure (2004 Remix) | 2003 |
| FORM12107 | John B | Pressure (2004 Remix) | 2003 |
| REACTCD240 | John B | Pressure (2004 Remix) | 2003 |
| ATMMAG58 | John B | Pressure (2004 Remix) | 2003 |
| MMLLP29 | John B | Pressure (Remix) | 1999 |
| MMLCD29 | John B | Pressure (Remix) | 1999 |
| FORM12079R | John B | Pressure (Remix) | 1999 |
| BETACD01 | John B | Pressure (Remix) | 1999 |
| BETACD001LTD | John B | Pressure (Remix) | 1999 |
| BETACD001LTD | John B | Progress | 1999 |
| MM80121-2 | John B | Progress | 1999 |
| BETALP001 | John B | Progress | 1999 |
| BETACD01 | John B | Progress | 1999 |
| BETACD001LTD | John B | Prowler | 1999 |
| MM80121-2 | John B | Prowler | 1999 |
| BETA002 | John B | Prowler | 1999 |
| BETALP001 | John B | Prowler | 1999 |
| BETACD01 | John B | Prowler | 1999 |
| BETALP002 | John B | Prowler (Remix) | 2000 |
| BETACD02 | John B | Prowler (Remix) | 2000 |
| 995001-2 | John B | Prowler (Remix) | 2000 |
| BETACD006 | John B (featuring Shaz Sparks) | Red Lights | 2006 |
| BETACD006LTD | John B (featuring Shaz Sparks) | Red Lights | 2006 |
| BETA019 | John B | Red Sky | 2008 |
| SM8042-2 | John B | Reflections | 1997 |
| NIR12005 | John B | Reflections | 1997 |
| NIRCD02 | John B | Reflections | 1997 |
| BETA016 | John B | Remember Tonight | 2005 |
| KNOW57 | John B | Remember Tonight | 2005 |
| BETACD006 | John B | Remember Tonight (Radio Edit) | 2006 |
| BETACD006LTD | John B | Remember Tonight (Radio Edit) | 2006 |
| BETA011 | John B | Rendez Vous | 2002 |
| BETACD006 | John B | Rendez Vous | 2002 |
| BETACD006LTD | John B | Rendez Vous | 2002 |
| SG009 | John B | Rendez Vous | 2002 |
| BETACD005 | John B | Rinse It Out Propa! (Blandwagon Poos) | 2003 |
| BETACD005LTD | John B | Rinse It Out Propa! (Blandwagon Poos) | 2003 |
| POOS1 | John B | Rinse It Out Propa! (Blandwagon Poos) | 2003 |
| BETACD005 | John B | Romantic | 2004 |
| BETACD005LTD | John B | Romantic | 2004 |
| BETALP003S | John B (featuring Nathan Price) | Run Out Of Time (12" Mix) | 2001 |
| BETACD003 | John B (featuring Nathan Price) | Run Out Of Time (CD Mix) | 2001 |
| BETACD003LTD | John B (featuring Nathan Price) | Run Out Of Time (CD Mix) | 2001 |
| BETA010 | John B (featuring Nathan Price) | Run Out Of Time (Epic Mix) | 2002 |
| KNOW19 | John B (featuring Nathan Price) | Run Out Of Time (Radio Edit) | 2001 |
| BETACD006 | John B | Russian Bride | 2006 |
| BETACD006LTD | John B | Russian Bride | 2006 |
| DSRCD014 | John B | Salsa (Brazil) | 1998 |
| COU005 | John B | Salsa (Brazil) | 1998 |
| BETACD001LTD | John B | Salsa (Brazil) (Radio Edit) | 1999 |
| FORM12080CD | John B | Salsa (Brazil) (Radio Edit) | 1999 |
| BETACD01 | John B | Salsa (Brazil) (Radio Edit) | 1999 |
| FORMLP07 | John B | Salsa (Brazil) (Remix) | 1999 |
| FORMCD07 | John B | Salsa (Brazil) (Remix) | 1999 |
| MOVCD01 | John B | Salsa (Brazil) (Remix) | 1999 |
| ATMMAG46 | John B | Salsa (Brazil) (Remix) | 1999 |
| FORMRP06 | John B | Salsa (Brazil) (Remix) | 1999 |
| SM9075-0 | John B | Sax Therapy | 1998 |
| NIRCD02 | John B | Sax Therapy | 1998 |
| SM8042-2 | John B | Sax Therapy | 1998 |
| NIRLP03 | John B | Sax Therapy (12" Mix) | 1998 |
| NIRCD03 | John B | Sax Therapy (Jazz & Bass Edit) | 1998 |
| PPP104 | John B | Sax Therapy (Remix) | 2007 |
| 487219-2 | John B | Secrets | 1996 |
| XPCD856 | John B | Secrets | 1996 |
| RIDER1 | John B | Secrets | 1996 |
| XPR2338 | John B | Secrets | 1996 |
| NIRCD02 | John B | Secrets | 1996 |
| XPR2339 | John B | Secrets | 1996 |
| 565106-2 | John B | Secrets | 1996 |
| 487219-1 | John B | Secrets | 1996 |
| SM8042-2 | John B | Secrets | 1996 |
| NIRLP02 | John B | Secrets (Remix) | 1998 |
| FORM12079R | John B | Sheep Dip | 1999 |
| BETALP003S | John B | Show Me The Way | 2001 |
| BETACD003 | John B | Show Me The Way | 2001 |
| BETACD003LTD | John B | Show Me The Way | 2001 |
| BETACD003LTD | John B | Show Me The Way (CD Mix) | 2001 |
| ZIPCD03 | John B | Sight Beyond | 1996 |
| SM8042-2 | John B | Sight Beyond | 1996 |
| FORMRP06 | John B | Sight Beyond | 1996 |
| NIR12003 | John B | Sight Beyond | 1996 |
| NIRLP02 | John B | Sight Beyond | 1996 |
| ZIPLP03 | John B | Sight Beyond | 1996 |
| NIRCD02 | John B | Sight Beyond | 1996 |
| BETACD005 | John B | Sight Beyond (2004 Remix) | 2004 |
| BETACD005LTD | John B | Sight Beyond (2004 Remix) | 2004 |
| FORM12107 | John B | Sight Beyond (2004 Remix) | 2004 |
| SM9075-0 | John B | Sight Beyond (Remix) | 1998 |
| BETALP001 | John B | Simulated Sax | 1999 |
| BETACD01 | John B | Simulated Sax | 1999 |
| BETACD001LTD | John B | Simulated Sax | 1999 |
| BETACD02 | John B | Simulated Sax | 1999 |
| BETALP002 | John B | Simulated Sax (12" Mix) | 2000 |
| FORM12072 | John B | Slam Funk | 1997 |
| FORM100CD | John B | Slam Funk | 1997 |
| NIR12005R | John B | Slam Funk (DJ SS & John B Remix) | 1997 |
| NIRLP02 | John B | Slam Funk (DJ SS & John B Remix) | 1997 |
| NIRCD02 | John B | Slam Funk (The Moog Remix) | 1998 |
| SM8042-2 | John B | Slam Funk (The Moog Remix) | 1998 |
| SM9075-0 | John B | Slam Funk (The Moog Remix) | 1998 |
| COU005 | John B | Slip Stream | 1998 |
| DSRCD019 | John B | Split Ends | 2000 |
| NIRCD03 | John B | Split Endz | 1998 |
| 947278-2 | John B | Starburst (Club Mix) | 1997 |
| NIR12005R | John B | Starburst (Club Mix) | 1997 |
| SM9075-0 | John B | Starburst (v1.1) | 1998 |
| PURECRCD09 | John B | Starburst (v1.1) | 1998 |
| NIRLP02 | John B | Starburst (v1.1) | 1998 |
| NIRCD02 | John B | Starburst (v1.1) | 1998 |
| SM8042-2 | John B | Starburst (v1.1) | 1998 |
| PURECRCD01 | John B | Starburst (v1.1) | 1998 |
| NIR12023 | John B | Summertime | 2003 |
| NIRCD05 | John B | Summertime | 2003 |
| BETACD01 | John B | Symbiosis | 1999 |
| BETACD001LTD | John B | Symbiosis | 1999 |
| BETALP001 | John B | Symbiosis | 1999 |
| BETALP006 | John B (featuring Marcy Meow) | Tainted Love | 2006 |
| BETACD006LTD | John B (featuring Marcy Meow) | Tainted Love | 2006 |
| BETACD006LTD | John B (featuring Marcy Meow) | Tainted Love (CD Mix) | 2006 |
| BETACD006 | John B (featuring Marcy Meow) | Tainted Love (CD Mix) | 2006 |
| BETACD003 | John B | Take Control | 2001 |
| BETACD003LTD | John B | Take Control | 2001 |
| METH041 | John B | Take Control | 2001 |
| BETACD005 | John B (featuring Stareyes) | Take Me Home | 2004 |
| BETACD005LTD | John B (featuring Stareyes) | Take Me Home | 2004 |
| BETACD006 | John B (featuring Stareyes) | Take Me Home | 2004 |
| BETACD006LTD |
